The Joint Admissions and Matriculation Board (JAMB) Unified Tertiary Matriculation Examination (UTME) is the gateway for millions of Nigerian students seeking admission into tertiary institutions.
One of the most critical aspects of this process is the JAMB cut-off mark, which determines a candidate’s eligibility for admission into universities, polytechnics, and colleges of education. In this blog post, we’ll dive into everything you need to know about the JAMB cut-off mark for the 2025/2026 academic session, including official benchmarks, institutional variations, and tips to boost your admission chances.
What is the JAMB Cut-Off Mark for 2025?
The JAMB cut-off mark is the minimum score a candidate must achieve in the UTME to qualify for the post-UTME screening or admission into a tertiary institution. According to recent announcements from JAMB, the official cut-off marks for the 2025/2026 academic session are as follows:
- Universities: 160
- Polytechnics: 100
- Colleges of Education: 100
- Innovative Enterprise Institutes: 100
These are the general baseline scores set by JAMB during the 2025 Policy Meeting on Tertiary Institutions in Abuja. However, individual institutions have the autonomy to set higher cut-off marks based on their admission requirements, course competitiveness, and available slots.
For instance, while the minimum score for universities is 160, top-tier federal universities like the University of Ibadan (UI) or University of Lagos (UNILAG) often set their cut-off marks at 200 or higher for most courses, with competitive programs like Medicine, Law, and Nursing requiring scores as high as 250–290.
JAMB Cut Off Mark For All Federal Universities 2025/2026
The table below shows the full list of all the Federal Universities In Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
| FEDERAL UNIVERSITIES | JAMB CUT OFF MARK |
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 170 |
| Ahmadu Bello University, Zaria (ABU) | 180 |
| Bayero University, Kano (BUK) | 180 |
| Federal University Gashua, Yobe (FUGASHUA) | 160 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 170 |
| Federal University of Technology, Akure (FUTA) | 180 |
| Federal University of Technology, Minna (FUTMINNA) | 150 |
| Federal University of Technology, Owerri (FUTO) | 160 |
| Federal University, Dutse, Jigawa State (FUD) | 160 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 170 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 170 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 160 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 150 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau Zamfara (FUGUS) | 160 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 160 |
| National Open University of Nigeria, Lagos (NOUN) | 180 |
| Nigeria Police Academy Wudil (NPA) | 180 |
| Nigerian Defence Academy Kaduna (NDA) | 180 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 160 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 200 |
| University of Abuja, Gwagwalada (UNIABUJA) | 180 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 160 |
| University of Agriculture, Makurdi (FUAM) | 160 |
| University of Benin (UNIBEN) | 200 |
| University of Calabar (UNICAL) | 160 |
| University of Ibadan (UI) | 200 |
| University of Ilorin (UNILORIN) | 180 |
| University of Jos (UNIJOS) | 180 |
| University of Lagos (UNILAG) | 200 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 160 |
| University of Port-Harcourt (UNIPORT) | 150 |
| University of Uyo (UNIUYO) | 140 |
| Usmanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 160 |
| Air Force Institute of Technology, Kaduna (AFIT) | 160 – 180 |
| Nigerian Army University Biu (NAUB) | 180 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO)Buy vitamins and supplements | 190 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 160 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 180 |
| David Nweze Umahi Federal University of Medical Sciences, Uburu (DNUUMS) | 160 |
| Admiralty University Ibusa, Delta State (ADUN) | 140 |
| Federal University of Transportation Daura (FUTD) | 140 |
| African Aviation and Aerospace University (AAAU) | 140 |
JAMB Cut Off Mark For All State Universities 2025/2026
The table below shows the full list of all the State Universities In Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
| STATE UNIVERSITIES | JAMB CUT OFF MARK |
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 160 |
| Akwa Ibom State University, Ikot Akpaden | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 180 |
| Bauchi State University, Gadau (BASUG) | 140 |
| Benue State University, Makurdi (BSU) | 150 |
| Yobe State University, Damaturu (YSU) | 150 |
| Cross River State University of Technology, Calabar (CRUTECH) | 140 |
| Delta State University Abraka (DELSU) | 150 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 160 |
| Gombe State Univeristy, Gombe (GSU) | 150 |
| Ibrahim Badamasi Babangida University, Lapai (IBBU) | 150 |
| Ignatius Ajuru University of Education, Rumuolumeni (IUAE) | 140 |
| Imo State University, Owerri (IMSU) | 160 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 150 |
| Kano University of Science & Technology, Wudil (KUST) | 160 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 180 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 150 |
| Rivers State University (RSU) | 190 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 160 |
| Lagos State University, Ojo (LASU) | 190 |
| Niger Delta University Yenagoa | 140 |
| Nasarawa State University Keffi (NSUK) | 160 |
| Plateau State University Bokkos (PLASU) | 160 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 150 |
| Osun State University Osogbo (UNIOSUN) | 160 |
| Taraba State University, Jalingo (TSU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 170 |
| First Technical University Ibadan (TECH-U) | 160 |
| Ondo State University of Medical Sciences (UNIMED) | 150 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University (KOMU) Ogboko, Imo State | 160 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 160 |
| Bornu State University, Maiduguri (BOSU) | 150 |
| Moshood Abiola University of Science and Technology Abeokuta (MAUSTECH) | 160 |
| Gombe State University of Science and Technology (GSUST) | 160 |
| Zamfara State University | 160 |
| Bayelsa Medical University | 140 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State | 140 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 160 |
| University of Delta, Agbor (UNIDEL) | 160 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba | 140 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 170 |
| Lagos State University of Science and Technology Ikorodu (LASUSTECH) | 180 |
| Shehu Shagari University of Education, Sokoto (SSUES) | 140 |
| State University of Medical and Applied Sciences, Igbo-Eno, Enugu (SUMAS) | 160 |
| University of Ilesa, Osun State (UNILESA) | 160 |
| Emanuel Alayande University of Education Oyo | 160 |
| Sa’adatu Rimi University of Education (SRUE) | 140 |
| Kogi State University, Kabba (KSUK) | 160 |
| AbdulKadir Kure University, Minna Niger State (AKUM) | 160 |
JAMB Cut Off Mark For All Private Universities 2024/2025
The table below shows the full list of all the Private Universities In Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
| PRIVATE UNIVERSITIES | JAMB CUT OFF MARK |
| Achievers University, Owo | 140 |
| Adeleke University, Ede (AUE) | 180 |
| Afe Babalola University, Ado-Ekiti – Ekiti State (ABUAD) | 180 |
| African University of Science & Technology, Abuja | 140 |
| Ajayi Crowther University, Ibadan (ACU) | 180 |
| Al-Hikmah University, Ilorin (AU) | 140 |
| Al-Qalam University, Katsina | 180 |
| American University of Nigeria, Yola (AUN) | 160 |
| Augustine University | 160 |
| Babcock University, Ilishan-Remo | 170 |
| Baze University | 160 |
| Bells University of Technology, Otta (BELLSTECH) | 160 |
| Benson Idahosa University, Benin City | 180 |
| Bingham University, New Karu | 150 |
| Bowen University, Iwo | 180 |
| Caleb University, Lagos | 160 |
| Caritas University, Enugu | 140 |
| Chrisland University | 180 |
| Covenant University Ota | 160 |
| Crawford University Igbesa | 180 |
| Crescent University | 180 |
| Edwin Clark University, Kaigbodo (ECU) | 160 |
| Elizade University, Ilara-Mokin | 160 |
| Evangel University, Akaeze | 160 |
| Fountain Unveristy, Oshogbo | 180 |
| Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 160 |
| Gregory University, Uturu | 180 |
| Hallmark University, Ijebi Itele, Ogun | 160 |
| Hezekiah University, Umudi | 160 |
| Igbinedion University Okada (IUOKADA) | 180 |
| Joseph Ayo Babalola University, Ikeji-Arakeji (JABU) | 160 |
| Kings University, Ode Omu | 160 |
| Kwararafa University, Wukari | 160 |
| Landmark University, Omu-Aran. | 180 |
| Lead City University, Ibadan | 160 |
| Madonna University, Okija | 140 |
| Mcpherson University, Seriki Sotayo, Ajebo | 180 |
| Micheal & Cecilia Ibru University | 160 |
| Mountain Top University (MTU) | 160 |
| Nile University of Nigeria, Abuja (NUN) | 160 |
| Novena University, Ogume | 160 |
| Obong University, Obong Ntak | 160 |
| Oduduwa University, Ipetumodu – Osun State | 160 |
| Pan-Atlantic University, Lagos (PUA) | 160 |
| Paul University, Awka – Anambra State (PUA) | 160 |
| Redeemer’s University, Ede | 160 |
| Renaissance University, Enugu | 160 |
| Rhema University, Obeama-Asa – Rivers State | 160 |
| Ritman University, Ikot Ekpene, Akwa Ibom | 160 |
| Salem University, Lokoja (SUL) | 160 |
| Glorious Vision University, Ogwa, Edo State. | 160 |
| Southwestern University, Oku Owa | 160 |
| Summit University, Offa | 160 |
| Tansian University, Umunya | 160 |
| University of Mkar, Mkar (UMM) | 160 |
| Veritas University, Abuja | 160 |
| Wellspring University, Evbuobanosa – Edo State | 160 |
| Wesley University Ondo | 180 |
| Western Delta University, Oghara Delta State | 180 |
| Christopher University Mowe | 160 |
| Kola Daisi University Ibadan, Oyo State | 180 |
| Anchor University Ayobo Lagos State (AUL) | 160 |
| Dominican University Ibadan Oyo State (DU) | 180 |
| Legacy University, Okija Anambra State | 160 |
| Arthur Javis University Akpoyubo Cross river State | 160 |
| Ojaja University Eiyenkorin, Kwara State | 160 |
| Coal City University Enugu State | 140 |
| Clifford University Owerrinta Abia State | 160 |
| Spiritan University, Nneochi Abia State | 160 |
| Precious Cornerstone University, Oyo | 160 |
| PAMO University of Medical Sciences, Portharcourt (PUMS) | 160 |
| Atiba University Oyo | 160 |
| Eko University of Medical and Health Sciences Ijanikin, LagosBuy vitamins and supplements | 160 |
| Skyline University, Kano (SUN) | 160 |
| Greenfield University, Kaduna | 180 |
| Dominion University Ibadan, Oyo State | 180 |
| Trinity University Ogun State | 160 |
| Westland University Iwo, Osun State | 160 |
| Topfaith University, Mkpatak, Akwa Ibom State | 180 |
| Thomas Adewumi University, Oko-Irese, Kwara State (TAU) | 180 |
| Maranathan University, Mgbidi, Imo State | 180 |
| Ave Maria University, Piyanko, Nasarawa State | 180 |
| Al-Istiqama University, Sumaila, Kano State | 160 |
| Mudiame University, Irrua, Edo State | 160 |
| Havilla University, Nde-Ikom, Cross River State | 160 |
| Claretian University of Nigeria, Nekede, Imo State | 180 |
| NOK University, Kachia, Kaduna State | 160 |
| Karl-Kumm University, Vom, Plateau State | 160 |
| James Hope University, Lagos, Lagos State | 160 |
| Maryam Abacha American University of Nigeria, Kano State | 180 |
| Capital City University, Kano State (CCUK) | 160 |
| Ahman Pategi University, Kwara State | 160 |
| University of Offa, Kwara State | 180 |
| Mewar International University, Masaka, Nasarawa State | 180 |
| Edusoko University, Bida, Niger State | 180 |
| Philomath University, Kuje, Abuja | 160 |
| Khadija University, Majia, Jigawa State | 160 |
| Anan University, Kwall, Plateau State | 180 |
| North Eastern University, Gombe | 160 |
| Al-Ansar University, Maiduguri, Borno | 160 |
| Margaret Lawrence University, Umunede, Delta State | 160 |
| Khalifa Isiyaku Rabiu University, Kano | 160 |
| Sports University, Idumuje, Ugboko, Delta State | 160 |
| Baba Ahmed University, Kano State | 180 |
| Saisa University of Medical Sciences and Technology, Sokoto State | 160 |
| Nigerian British University, Asa, Abia State | 180 |
| Peter University, Achina-Onneh Anambra State | 160 |
| Newgate University, MInna, Niger State. | 160 |
| European University of Nigeria, Duboyi, FCT | 160 |
| NorthWest University Sokoto State | 180 |
| Rayhaan University, Kebbi | 160 |
| Muhammad Kamalud University Kwara | 160 |
| Sam Maris University, Ondo | 180 |
| Aletheia University, Ago-Iwoye Ogun State | 160 |
| Lux Mundi University Umuahia, Abia State | 160 |
| Maduka University, Ekwegbe, Enugu State | 180 |
| PeaceLand University, Enugu State | 160 |
| Amadeus University, Amizi, Abia State | 160 |
| Vision University, Ikogbo, Ogun State | 160 |
| Azman University, Kano State | 140 |
| Huda University, Gusau, Zamafara State | 160 |
| Franco British International University, Kaduna State | 160 |
| Canadian University of Nigeria, Abuja | 160 |
| Gerar University of Medical Science Imope Ijebu, Ogun State. | 180 |
| British Canadian University, Obufu Cross River State | 180 |
| Hensard University, Toru-Orua, Sagbama, Bayelsa State | 160 |
| Amaj University, Kwali, Abuja | 160 |
| Phoenix University, Agwada, Nasarawa State | 160 |
| Wigwe University, Isiokpo Rivers State | 160 |
| Hillside University of Science and Technology, Okemisi, Ekiti State | 160 |
| University on the Niger, Umunya, Anambra state | 180 |
| Elrazi Medical University Yargaya University, Kano State | 160 |
| Venite University, Iloro-Ekiti, Ekiti State | 160 |
| Shanahan University Onitsha, Anambra State | 160 |
| The Duke Medical University, Calabar, Cross River State | 160 |
| Mercy Medical University, Iwo, Ogun State | 180 |
| Cosmopolitan University Abuja | 160 |
| Miva Open University, Abuja FCT | 160 |
| Iconic Open University, Sokoto State. | 160 |
| West Midlands Open University, Ibadan, Oyo State | 180 |
| Al-Muhibbah Open University, Abuja | 160 |
| El-Amin University, Minna, Niger State | 160 |
| College of Petroleum and Energy Studies, Kaduna State | 160 |
| Jewel University, Gombe state | 160 |
| Prime University, Kuje, FCT Abuja | 160 |
| Nigerian University of Technology and Management, Apapa, Lagos State | 160 |
| Al-Bayan University, Ankpa, Kogi State | 160 |
| Lighthouse University, Evbobanosa, Edo State | 160 |
| African University of Economics, FCT, Abuja | 160 |
JAMB Cut Off Mark For All Federal Polytechnics 2025/2026
The table below shows the full list of all the Federal Polytechnics In Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
| FEDERAL POLYTECHNICS | JAMB CUT OFF MARK |
| Air Force Institute of Technology (AFIT), Airforce Base, Kaduna | 120 |
| Akanu Ibiam Federal Polytechnic, Unwana-Afikpo | 120 |
| Auchi Polytechnic, Auchi | 120 |
| Federal Polytechnic, Ado-Ekiti | 120 |
| Federal Polytechnic, Ayede | 120 |
| Federal Polytechnic, Bali | 120 |
| Federal Polytechnic, Bauchi | 120 |
| Federal Polytechnic, Bida | 120 |
| Federal Polytechnic, Daura | 120 |
| Federal Polytechnic, Damaturu | 120 |
| Federal Polytechnic, Ede | 120 |
| Federal Polytechnic, Ekowe | 120 |
| Federal Polytechnic Idah | 120 |
| Federal Polytechnic, Ilaro | 120 |
| Federal Polytechnic Ile-Oluji | 120 |
| Federal Polytechnic Isuochi | 120 |
| Federal Polytechnic Kabo | 120 |
| Federal Polytechnic Kaltungo | 120 |
| Federal Polytechnic Kaura-Namoda | 120 |
| Federal Polytechnic, Monguno | 120 |
| Federal Polytechnic, Mubi | 120 |
| Federal Polytechnic, Nasarawa | 120 |
| Federal Polytechnic, Neede | 120 |
| Federal Polytechnic, Nyak, Shendam | 120 |
| Federal Polytechnic of Oil And Gas, Bonny | 120 |
| Federal Polytechnic, Offa | 120 |
| Federal Polytechnic, Ohodo | 120 |
| Federal Polytechnic, Oko | 120 |
| Federal Polytechnic, Orogun | 120 |
| Federal Polytechnic, Ukana | 120 |
| Federal Polytechnic, Ugep | 120 |
| Federal Polytechnic, Wannune | 120 |
| Hussaini Adamu Federal Polytechnic, Kazaure | 120 |
| Kaduna Polytechnic, Kaduna | 120 |
| Maritime Academy of Nigeria, Oron | 120 |
| National Institute of Construction Technology and Management, Uromi | 120 |
| Nigerian Army College of Environmental Science and Technology, Makurdi | 120 |
| Nigerian College of Aviation Technology, Zaria, Kaduna State | 120 |
| Petroleum Training Institute, Effurun Delta State | 120 |
| Waziri Umaru Federal Polytechnic, Birnin-Kebbi | 120 |
| Yaba College of Technology, Yaba | 120 |
JAMB Cut Off Mark For All State Polytechnics 2025/2026
The table below shows the full list of all the State Polytechnics In Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
| STATE POLYTECHNICS | JAMB CUT OFF MARK |
| Abdu Gusau Polytechnic, Talata Mafara | 120 |
| Abia State Polytechnic, Aba | 120 |
| Abraham Adesanya Polytechnic, Ijebu-Igbo | 120 |
| Abubakar Tatari Ali Polytechnic, Bauchi | 120 |
| Adamawa State Polytechnic, Yola | 120 |
| Adeseun Ogundoyin Polytechnic, Eruwa | 120 |
| Akwa Ibom State College of Arts & Science, Nung Ukim | 120 |
| Akwa Ibom State Polytechnic, Ikot Osurua | 120 |
| Anambra State Polytechnic, Mgbakwu | 120 |
| Bayelsa State Polytechnic, Aleibiri, Bayelsa | 120 |
| Benue State Polytechnic, Ugbokolo | 120 |
| Binyaminu Usman Polytechnic, Hadejia | 120 |
| College of Agriculture, Science And Technology, Gujba | 120 |
| College of Administration, Management And Technology, Potiskum | 120 |
| College of Agriculture, Science and Technology, Lafia | 120 |
| Cross River Institute of Technology And Management, Ugep | 120 |
| Delta State Polytechnic, Ogwashi-Uku | 120 |
| Delta State Polytechnic, Otefe-Oghara | 120 |
| Delta State Polytechnic, Ozoro, Delta State (Now Delta State University of Science And Technology) | 120 |
| Delta State School of Marine Technology, Burutu | 120 |
| D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro | 120 |
| Edo State Polytechnic, Usen | 120 |
| Ekiti State College of Agriculture And Technology, Isan-Ekiti | 120 |
| Enugu State Polytechnic, Iwollo | 120 |
| Gateway Polytechnic, Saapade | 120 |
| Gombe State Polytechnic, Bajoga | 120 |
| Hassan Usman Katsina Polytechnic, Katsina | 120 |
| Imo State Polytechnic, Umuagwo | 120 |
| Institute of Management And Technology, Enugu | 120 |
| Isa Mustapha Agwai Polytechnic, Lafia | 120 |
| Jigawa State Polytechnic, Dutse | 120 |
| Kano State Polytechnic, Kano | 120 |
| Katsina Institute of Technology And Management, Katsina | 120 |
| Kenule Beeson Saro-Wiwa Polytechnic, Bori | 120 |
| Kogi State Polytechnic, Lokoja | 120 |
| Kwara State Polytechnic, Ilorin | 120 |
| Lagos State Polytechnic, Ikorodu (Now Lagos State University of Science and Technology) | 120 |
| Mai-Idris Alooma Polytechnic, Geidam | 120 |
| Moshood Abiola Polytechnic, Abeokuta | 120 |
| Niger State Polytechnic, Zungeru | 120 |
| Nuhu Bamalli Polytechnic, Zaria | 120 |
| Ogun State Institute of Technology, Igbesa | 120 |
| Ogun State Polytechnic, Ipokia | 120 |
| Osun State College of Technology, Esa-Oke | 120 |
| Osun State Polytechnic, Iree | 120 |
| Oyo State College of Agriculture And Technology, Igbo-Ora | 120 |
| Plateau State Polytechnic, Barkin-Ladi | 120 |
| Port-Harcourt Polytechnic, Port-Harcourt | 120 |
| Ramat Polytechnic, Maiduguri | 120 |
| Rufus Giwa Polytechnic, Owo | 120 |
| Taraba State Polytechnic, Suntai | 120 |
| The Oke-Ogun Polytechnic, Saki (TOPS) | 120 |
| The Polytechnic, Ibadan | 120 |
| Umaru Ali Shinkafi Polytechnic, Sokoto | 120 |
JAMB Cut Off Mark For All Private Polytechnics 2025/2026
The table below shows the full list of all the Private Polytechnics In Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
| PRIVATE POLYTECHNICS | JAMB CUT OFF MARK |
| Ajayi Polytechnic, Ara-Ekiti | 120 |
| Al-Hikma Polytechnic, Karu | 120 |
| Allover Central Polytechnic, Sango-Ota | 120 |
| Ashi Polytechnic, Anyin | 120 |
| Bellarks Polytechnic, Kwale | 120 |
| Best Solution Polytechnic, Akure | 120 |
| Bolmor Polytechnic, Ibadan | 120 |
| Brainfill Polytechnic, Ikot-Ekpene | 120 |
| British Transatlantic Polytechnic, Akure | 120 |
| Calvary Polytechnic, Owo-Oyibu, Delta State | 120 |
| Citi Polytechnic, Abuja | 120 |
| Coastal Polytechnic, Badagry | 120 |
| Covenant Polytechnic, Aba | 120 |
| Crown Polytechnic, Ado-Ekiti | 120 |
| Distinct Polytechnic, Ekosin | 120 |
| Dorben Polytechnic Bwari | 120 |
| Eastern Polytechnic, Port Harcourt | 120 |
| Ekiti City Polytechnic Omuo-Ekiti | 120 |
| Enville Institute of Management and Technology, Ikeja | 120 |
| Fidei Polytechnic, Gboko | 120 |
| Foundation Polytechnic, Ikot Ekpene | 120 |
| Gboko Polytechnic, Gboko | 120 |
| Global Polytechnic, Benin | 120 |
| Gloryland Polytechnic, Anka | 120 |
| Grace Polytechnic, Surulere | 120 |
| Graceland Polytechnic, Offa | 120 |
| Grundtvig Polytechnic, Oba | 120 |
| Harvard Polytechnic, Ilorin | 120 |
| Harry Pass Polytechnic, Gboko | 120 |
| Heritage Polytechnic, Eket | 120 |
| Hope Polytechnic, Ikono | 120 |
| Ibadan City Polytechnic, Ibadan | 120 |
| Ibom Metropolitan Polytechnic, Uyo | 120 |
| 1-Con Universal Polytechnic, Osogbo | 120 |
| Igbajo Polytechnic, Igbajo | 120 |
| Iheachukwu Madubuike Institute of Technology, Isuochi | 120 |
| Inspire Polytechnic, Lagos | 120 |
| Interlink Polytechnic, Ijebu-Jesa | 120 |
| Iwo City Polytechnic, Iwo | 120 |
| Kalac Crystal Polytechnic, Lekki | 120 |
| Kings Polytechnic, Ubiaja | 120 |
| Lagos City Polytechnic, Ikeja | 120 |
| Landmark Polytechnic, Ayetoro | 120 |
| Lens Polytechnic, Offa | 120 |
| Lighthouse Polytechnic, Evbuobanosa | 120 |
| Loam Polytechnic, Ikono | 120 |
| Marist Polytechnic, Emene | 120 |
| Mater Dei Polytechnic, Egwuoba | 120 |
| NACABS Polytechnic, Akwanga | 120 |
| Newland Polytechnic, Ilorin | 120 |
| NOGAK Polytechnic, Ikom | 120 |
| Novelty Polytechnic, Kishi | 120 |
| Oduduwa Polytechnic, Idimu | 120 |
| Our Saviour Institute of Science, Agriculture & Technology, Enugu | 120 |
| Paramount Polytechnic, Ejigbo | 120 |
| Prime Polytechnic, Jida Bassa, Ajaokuta | 120 |
| Redeemers College of Technology And Management, Mowe | 120 |
| Ronik Polytechnic, Ejigbo, Ikeja | 120 |
| Saf Polytechnic, Iseyin | 120 |
| Shaka Polytechnic, Benin City | 120 |
| Southern Atlantic Polytechnic, Uyo | 120 |
| Speedway Polytechnic, Osoba | 120 |
| St. Mary Polytechnic, Kwamba, Suleja | 120 |
| Stars Polytechnic, Ota | 120 |
| Sure Foundation Polytechnic, Ikot-Akai | 120 |
| Teedek Polytechnic, Ilogbo-Ekiti | 120 |
| Temple Gate Polytechnic, Aba | 120 |
| The Polytechnic, Adoka | 120 |
| The Polytechnic Aran-Orin | 120 |
| The Polytechnic, Igbo-Owu | 120 |
| The Polytechnic, Ile-Ife | 120 |
| The Polytechnic, Iresi | 120 |
| The Polytechnic, Omuo-Ekiti | 120 |
| Timeon Kairos Polytechnic, Lagos | 120 |
| Tower Polytechnic, Ibadan | 120 |
| Trinity Polytechnic, Uyo | 120 |
| Uma Ukpai Polytechnic, Ohafia | 120 |
| Ultra Excellence Polytechnic, Uyo | 120 |
| United Polytechnic, Jos | 120 |
| Uyo City Polytechnic, Uyo | 120 |
| Valley View Polytechnic, Ohafia | 120 |
| Villanova Polytechnic, Imesi-lle | 120 |
| Westland Polytechnic, Ilobu, Osun | 120 |
| Wolex Polytechnic, Iwo, Osun State | 120 |
JAMB Cut Off Mark For All Colleges Of Education 2025/2026
The table below shows the full list of all the Colleges Of Education In Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
| COLLEGES OF EDUCATION | CUT OFF MARK |
| Federal College of Education (Technical), Asaba | 100 |
| Federal College of Education, Kano | 100 |
| Federal College of Education (Special), Oyo | 100 |
| College of Education, Gindiri | 100 |
| College of Education, Hong | 100 |
| Tai Solarin College of Education, Ijebu-Ode | 100 |
| College of Education, Ikere-Ekiti | 100 |
| Ebonyi State College of Education, Ikwo | 100 |
| College of Education, Warri | 100 |
| FCT College of Education, Zuba | 100 |
| Delar College of Education | 100 |
| Federal College of Education, Abeokuta | 100 |
| Federal College of Education, Eha-Amufu | 100 |
| Federal College of Education (Technical), Gombe | 100 |
| Federal College of Education, Kontagora | 100 |
| Federal College of Education, Okene | 100 |
| Federal College of Education (Technical), Omoku | 100 |
| Federal College of Education (Tech), Potiskum | 100 |
| Nasarrawa State College of Education, Akwanga | 100 |
| Isa Kaita College of Education, Dutsin-Ma | 100 |
| College of Education, Ekiadolor-Benin | 100 |
| College of Education, Gashua, Damaturu | 100 |
| Kaduna State College of Education, Gidan-Waya, Kafanchan | 100 |
| Osun State College of Education, Ilesa | 100 |
| College of Education Oro | 100 |
| College of Education, katsina-Ala | 100 |
| Sa’adatu Rimi College of Education, Kumbotso, Kano | 100 |
| College of Education (Technical), Lafiagi | 100 |
| Nwafor Orizu College of Education, Nsugbe | 100 |
| Adeniran Ogunsanya College of Education, Otto/Ijanikin | 100 |
| Alvan Ikoku College of Education, Owerri | 100 |
| Emmanuel Alayande College of Education (EACOED), Oyo | 100 |
| College of Education, Waka BIU | 100 |
| City College of Education, Mararaba | 100 |
| Federal College of Education (Technical), Akoka | 100 |
| Federal College of Education (Technical), Bichi | 100 |
| Federal College of Education (Technical), Gusau | 100 |
| Federal College of Education, Katsina | 100 |
| Federal College of Education, Obudu | 100 |
| Adeyemi College of Education, Ondo | 100 |
| Federal College of Education, Pankshin | 100 |
| Federal College of Education, Yola | 100 |
| Delta State College of Education, Agbor | 100 |
| Federal College of Education, Zaria | 100 |
| Akwa Ibom State College of Education, Afahansit | 100 |
| Kogi State College of Education, Ankpa | 100 |
| Adamu Augie College of Education, Argungu | 100 |
| Aminu Sale College of Education, Azare | 100 |
| Umar Ibn Ibrahim El-Kanemi College of Education, Science and Technology, Bama | 100 |
| Nigerian Army School of Education (NASE), Ilorin | 100 |
| Zamfara State College of Education, Maru | 100 |
| Jigawa State College of Education, Gumel | 100 |
| Niger State College of Education, Minna | 100 |
| Shehu Shagari College of Education, Sokoto | 100 |
| Ansar-Ud-Deen College of Education, Isolo | 100 |
| Yewa Central College of Education, Ayetoro, Abeokuta | 100 |
| Federal College of Education (T), Umunze | 100 |
| College of Education, Arochukwu, Abia | 100 |
| College of Education, Ila-Orangun, Osun State | 100 |
